MA in Professional Communication (ODL)
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | $ 5,366 |
Estimated cost (Foreign) | $ 6,687 |
- Intakes
- January, May, September
Malaysia
23 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | $ 5,366 |
Estimated cost (Foreign) | $ 6,687 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,906 |
Estimated cost per year (Foreign) | $ 13,227 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | $ 4,754 |
Estimated cost (Foreign) | $ 5,468 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | $ 8,973 |
Estimated cost per year (Foreign) | $ 10,691 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | $ 8,973 |
Estimated cost per year (Foreign) | $ 10,691 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | $ 2,901 |
Estimated cost (Foreign) | $ 3,950 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | $ 2,617 |
Estimated cost (Foreign) | $ 3,652 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,988 |
Estimated cost per year (Foreign) | $ 14,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,962 |
Estimated cost per year (Foreign) | $ 14,650 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,508 |
Estimated cost per year (Foreign) | $ 14,754 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | $ 8,973 |
Estimated cost per year (Foreign) | $ 10,691 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,853 |
Estimated cost per year (Foreign) | $ 15,359 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,354 |
Estimated cost per year (Foreign) | $ 14,656 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,303 |
Estimated cost (Foreign) | $ 4,419 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,919 |
Estimated cost per year (Foreign) | $ 12,437 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,238 |
Estimated cost per year (Foreign) | $ 12,508 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,404 |
Estimated cost per year (Foreign) | $ 12,718 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .