PhD Business Administration
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,906 |
Estimated cost per year (Foreign) | $ 13,227 |
- Intakes
- January, May, September
Malaysia
23 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,906 |
Estimated cost per year (Foreign) | $ 13,227 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | $ 4,754 |
Estimated cost (Foreign) | $ 5,468 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | $ 8,973 |
Estimated cost per year (Foreign) | $ 10,691 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | $ 8,973 |
Estimated cost per year (Foreign) | $ 10,691 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | $ 8,973 |
Estimated cost per year (Foreign) | $ 10,691 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,853 |
Estimated cost per year (Foreign) | $ 15,359 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,238 |
Estimated cost per year (Foreign) | $ 12,508 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 10,149 |
Estimated cost per year (Foreign) | $ 11,988 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 7,415 |
Estimated cost (Foreign) | $ 9,937 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 7,493 |
Estimated cost (Foreign) | $ 10,098 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,232 |
Estimated cost per year (Foreign) | $ 14,508 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .