Foundation in Engineering
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,466 |
Tuition (Foreign students) | $ 5,131 |
- Intakes
- February, March, August
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
31 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,466 |
Tuition (Foreign students) | $ 5,131 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,526 |
Tuition (Foreign students) | $ 6,315 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 0 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,166 |
Tuition (Foreign students) | $ 5,751 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,864 |
Tuition (Foreign students) | $ 15,450 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,797 |
Tuition (Foreign students) | $ 22,329 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,797 |
Tuition (Foreign students) | $ 7,048 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,857 |
Tuition (Foreign students) | $ 8,232 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,797 |
Tuition (Foreign students) | $ 6,823 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,567 |
Tuition (Foreign students) | $ 17,085 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,567 |
Tuition (Foreign students) | $ 17,085 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,567 |
Tuition (Foreign students) | $ 17,085 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,567 |
Tuition (Foreign students) | $ 17,085 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,567 |
Tuition (Foreign students) | $ 17,085 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,473 |
Tuition (Foreign students) | $ 23,232 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,473 |
Tuition (Foreign students) | $ 23,232 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,473 |
Tuition (Foreign students) | $ 23,232 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,372 |
Tuition (Foreign students) | $ 19,341 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,372 |
Tuition (Foreign students) | $ 19,341 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,372 |
Tuition (Foreign students) | $ 19,341 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .