Bachelor in Financial Technology (Hons)
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 15,833 |
Tuition (Foreign students) | $ 20,584 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
120 | Undergraduate programs | |
44 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 15,833 |
Tuition (Foreign students) | $ 20,584 |
Duration | 30 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,307 |
Tuition (Foreign students) | $ 9,540 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,465 |
Tuition (Foreign students) | $ 5,805 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,089 |
Tuition (Foreign students) | $ 9,067 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 3,608 |
Tuition (Foreign students) | $ 7,443 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,544 |
Tuition (Foreign students) | $ 3,383 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,696 |
Tuition (Foreign students) | $ 2,255 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,142 |
Tuition (Foreign students) | $ 6,685 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,701 |
Tuition (Foreign students) | $ 5,413 |
Duration | 2 years |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | $ 1,696 |
Tuition (Foreign students) | $ 2,255 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,696 |
Tuition (Foreign students) | $ 2,255 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,059 |
Tuition (Foreign students) | $ 6,044 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 2,706 |
Tuition (Foreign students) | $ 4,059 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .