Master of Engineering Technology (Chemical Engineering)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,258 |
Tuition (Foreign students) | $ 1,674 |
- Intakes
- January, April, July, October
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,258 |
Tuition (Foreign students) | $ 1,674 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,640 |
Tuition (Foreign students) | $ 6,032 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,389 |
Tuition (Foreign students) | $ 24,642 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,071 |
Tuition (Foreign students) | $ 20,892 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,857 |
Tuition (Foreign students) | $ 21,428 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 14,553 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,682 |
Tuition (Foreign students) | $ 17,785 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,285 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 2,410 |
Tuition (Foreign students) | $ 3,147 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 3,348 |
Tuition (Foreign students) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,392 |
Tuition (Foreign students) | $ 17,410 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .