Bachelor of Engineering Technology (Hons) in Quality Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 4,416 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 18,120 |
Estimated cost per year (Foreign) | $ 21,744 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 14,767 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,883 |
Estimated cost per year (Foreign) | $ 18,047 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,397 |
Estimated cost per year (Foreign) | $ 4,416 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,397 |
Estimated cost per year (Foreign) | $ 4,416 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,397 |
Estimated cost per year (Foreign) | $ 4,416 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,397 |
Estimated cost per year (Foreign) | $ 4,416 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 3.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 12,684 |
Estimated cost per year (Foreign) | $ 16,489 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .