Master of Quality Engineering and Management
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,089 |
Estimated cost per year (Foreign) | $ 6,616 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,089 |
Estimated cost per year (Foreign) | $ 6,616 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,361 |
Estimated cost per year (Foreign) | $ 8,270 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,459 |
Estimated cost per year (Foreign) | $ 5,792 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,640 |
Estimated cost per year (Foreign) | $ 7,198 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,017 |
Estimated cost per year (Foreign) | $ 9,040 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,678 |
Estimated cost per year (Foreign) | $ 2,232 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .