Master of Science by Research (Biological and Health Sciences)
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,209 |
Estimated cost per year (Foreign) | $ 4,218 |
- Intakes
- Data not available
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,209 |
Estimated cost per year (Foreign) | $ 4,218 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,493 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,537 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,165 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 1,975 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 5,491 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 3,627 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 3,627 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 2,488 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 2,488 |
Duration | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 14,441 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 61,964 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 24,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,651 |
Estimated cost per year (Foreign) | $ 21,763 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 3,627 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 2,488 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 5,223 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 5,223 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .