BSc (Hons) Biomedical Sciences
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,334 |
Estimated cost per year (Foreign) | $ 39,411 |
- Intakes
- September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,334 |
Estimated cost per year (Foreign) | $ 39,411 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,758 |
Estimated cost per year (Foreign) | $ 12,570 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,334 |
Estimated cost per year (Foreign) | $ 39,411 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 30,577 |
Estimated cost per year (Foreign) | $ 33,975 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 49,830 |
Estimated cost per year (Foreign) | $ 58,890 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,334 |
Estimated cost per year (Foreign) | $ 39,411 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .